Description
Smart Portable Tennis Ball Machine
Pro-Level Performance
Experience speeds of 128 km/h, 60 revolutions per second, and 1.5-second spin changes.
AI-Powered Coach
Train with the world’s first motion capture technology.
Unlimited Custom Drills
Access over 396 preset drills or create your own with just a few taps.
Seamless Experience
Enjoy up to 8 hours of play with app and remote control.
Shipping Information
- Shipping from Germany to EU and CH – fast, reliable, and free.
- Available from September 2025.
- From 01/10/2025: shortened delivery time of only 1 week.
Comparison: Pace S vs. Pace S Pro
| Feature | Details | Pace S | Pace S Pro |
|---|---|---|---|
| Smart Accessories | Positioning Cube Sensor | ✗ | ✓ |
| Smart Features | Recovery Trigger Exercises | ✗ | ✓ |
| Adaptive Rally Exercises | ✗ | ✓ | |
| Match Challenge | ✗ | ✓ | |
| Arena of Dash | ✗ | ✓ | |
| Integrated Training Programs | Preset Stroke Drills | 396 | 564 |
| Remote Control | App Sync for Integrated Programs | ✓ | ✓ |
| OTA (Over-the-Air Updates) | ✓ | ✓ | |
| App Features | Custom Programming | ✓ | ✓ |
| Training Camp Sharing | ✓ | ✓ | |
| OTA (Over-the-Air Updates) | ✓ | ✓ | |
| Multi-Position Settings | Baseline center, baseline left, baseline right, near net center, toss mode (left/right) | ✓ | ✓ |
| Ball Speed | 25.2–130 km/h | ✓ | ✓ |
| Hitting Area | Half court, full coverage | ✓ | ✓ |
| Spin Intensity | 60 rps | ✓ | ✓ |
| Spin Types | Topspin, backspin, no spin | ✓ | ✓ |
| Ball Interval | 1.5–12 s | ✓ | ✓ |
| Dimensions (L×W×H) | 586 × 340 × 428 mm | ✓ | ✓ |
| Weight | 17.3 kg | ✓ | ✓ |
| Ball Capacity | 150 balls | ✓ | ✓ |
| Battery Life | Over 8 hours | ✓ | ✓ |
| Design / Appearance | LED light mode display | ✓ | ✓ |
| Color Options | Mint Green | Classic Black |


















Reviews
There are no reviews yet.